Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

ARNO - монолитный осевой инструмент 2015 EN

для размещения заказа - info@arno-tools.ru
Empfohlene Schnittwerte Vorschubtabellen
Ausfhrung AFG
Recommended cutting data feed tables
Design AFG
Vorschub pro Zahn bei einer radialen Zustellung 60%
Feed per tooth with radial depth of cut of 60% of the
vom Schneidendurchmesser
cutter ( d )
(
d1)
40 HRC
1
d1
[mm]
1
1
0,001
0,7
0,001
0,8
0,001
Korrekturfaktor / Correction factor Kf [fz]
0,9 1,1 1,2 1,5
0,001 0,001 0,001 0,001
1,6
0,002
1,8
0,002
1,9
0,002
d1
2 0,003 0,002 0,002 0,002 0,003 0,003 0,004 0,005 0,005 0,006
3 0,005 0,003 0,004 0,004 0,005 0,006 0,007 0,008 0,009 0,009
4 0,006 0,004 0,005 0,005 0,007 0,007 0,009 0,010 0,011 0,012
5 0,008 0,005 0,006 0,007 0,009 0,010 0,012 0,013 0,015 0,016
6 0,009 0,006 0,007 0,008 0,010 0,011 0,014 0,015 0,017 0,018
8 0,013 0,009 0,010 0,011 0,014 0,015 0,019 0,020 0,023 0,024
10 0,016 0,011 0,013 0,014 0,017 0,019 0,024 0,026 0,029 0,030
12 0,019 0,013 0,015 0,017 0,021 0,023 0,029 0,031 0,035 0,037
14 0,022 0,015 0,018 0,020 0,025 0,027 0,034 0,036 0,040 0,043
16 0,026 0,018 0,020 0,023 0,028 0,031 0,039 0,041 0,046 0,049
18 0,029 0,020 0,023 0,026 0,032 0,035 0,043 0,046 0,052 0,055
ae=0,60 x d1
20 0,032 0,022 0,026 0,029 0,035 0,039 0,048 0,052 0,058 0,061
22 0,035 0,025 0,030 0,031 0,038 0,041 0,053 0,054 0,064 0,066
25 0,040 0,028 0,032 0,036 0,045 0,049 0,061 0,065 0,073 0,077
Vorschub pro Zahn bei einer radialen Zustellung 80%
Feed per tooth with radial depth of cut of 80% of the
vom Schneidendurchmesser
cutter ( d )
(
d1)
40 HRC
1
d1
[mm]
1
1
0,001
0,7
0,001
0,8
0,001
Korrekturfaktor / Correction factor Kf [fz]
0,9 1,1 1,2 1,5
0,001 0,001 0,001 0,001
1,6
0,001
1,8
0,001
1,9
0,001
d1
2 0,002 0,001 0,002 0,002 0,002 0,003 0,003 0,004 0,004 0,004
3 0,004 0,002 0,003 0,003 0,004 0,004 0,006 0,006 0,007 0,007
4 0,005 0,003 0,004 0,004 0,005 0,006 0,007 0,008 0,009 0,009
5 0,006 0,004 0,005 0,005 0,007 0,007 0,009 0,010 0,011 0,012
6 0,007 0,005 0,006 0,006 0,008 0,009 0,011 0,012 0,013 0,014
8 0,010 0,007 0,008 0,009 0,011 0,012 0,015 0,016 0,018 0,019
10 0,012 0,008 0,010 0,011 0,013 0,015 0,018 0,020 0,022 0,023
12 0,015 0,010 0,012 0,013 0,016 0,018 0,022 0,024 0,027 0,028
14 0,017 0,012 0,014 0,015 0,019 0,021 0,026 0,028 0,031 0,033
16 0,020 0,014 0,016 0,018 0,022 0,024 0,030 0,032 0,036 0,038
ae=0,80 x d1
18 0,022 0,015 0,018 0,020 0,024 0,027 0,033 0,036 0,040 0,042
20 0,025 0,017 0,020 0,022 0,027 0,030 0,037 0,040 0,045 0,047
22 0,030 0,020 0,020 0,024 0,030 0,031 0,040 0,045 0,050 0,050
25 0,031 0,022 0,025 0,028 0,034 0,037 0,047 0,050 0,056 0,059
Achtung:
Vorschub-Korrekturfaktor Kf f = 1,10 bei a = 1 x d und Kf f = 1,25 bei a = 0,5 x d
Fr unbeschicz htete Werkzeupge ist der1 Vorschub umz 10-20% zup reduzieren1.
188
Attention:
Feed rate correction factor Kf f = 1,10 with a = 1 x d and Kf f = 1,25 with a = 0,5 x d
z Feed prates are 1reduced by 1z0-20% for uncpoated tools1.
ARNO®-Werkzeuge | VHM-/PM-HSS Werkzeuge | Solid carbide-/PM-HSS Tools
info@arno-tools.ru
www.arno-tools.ru
Alle Angaben in mm / Dimensions in mm
Заявка