Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

ARNO - каталог сверление 2013 EN

Recommended cutting data
для размещения заказа - info@arno-tools.ru
SHARK-DRILL2
Parametri di taglio raccomandati
SHARK-DRILL2
SchnittwerteSHARK-DRILL®
SchnittwerteSHARK-DRILL®
ISO Material
2
[N/mm2]
[m/min]
[mm/U]
[mm/U]
[mm/U]
[mm/U]
[mm/U]
Unalloyed steel and cast steel
e.G. 9SMn28; 9SMnPb28; 10SPb20
Structual steel
e.G. St33; St37-2; St44-2; St52; St60
None- and low alloy steel as well as
carbon steel and case hardened steel
e.G. C15; C22; 20Mn5; Ck45
P
Alloys steel
e.G. 42CrMo4; 16MnCr5; 36CrNiMo4
14NiCrMo13-4; Ck75; Ck101; 17CrNiMo8,
35CrMo4; 41Cr4; 50MnSi4
High alloys steel
e.G. 41CrAlMo7; 36CrNiMo4;
32NiCrMo14-5
Tool steel
e.G. C75W; 102Cr6; 105WCr6; X153CrMoV12
M Stainless steel and
cast steel
Cast iron
e.G. GG25; GG40
K Cast iron with nodular graphite
e.G. GGG50
Malleable cast iron
e.G. GTS70
Aluminium alloys, long chipping
e.G. AlMgSiPb; AlCuMg1; AMgSi1
Casted aluminium alloys
e.G. G-AlSi10Mg; G-ALSi12
N Copper and copper alloys
(brass / bronze)
Non-ferrous materials
High temperature resistant alloys
e.G. Inconell, Hasteloy, Nimonic,
S Waspaloy, Monel
Titanium alloys / Titan
e.G. Ti99,5; Ti Al6V4; TiCu2
Hardened steel
H Hard cast iron
Hardened cast iron
austenitic and austenitic/ferritic
chilled
pearlitic, ferritic
pearlitic, martensitic
ferritic
pearlitic
ferritic
pearlitic
not heat treatable
heat treatable, heat-treated
12% Si, hardened
12% Si, heat treatable, hardened
12% Si, not heat treatable
Lead alloys, Pb>1%
Brass, bronze
Aluminium bronze
Copper and electrolyte copper
Duroplastics
Re- inforced plastics
Hard rubber
Fe-alloyed annealed
heat - treated
Ni- or
annealed
Co based casting
heat - treated
Pure titan
hardened and tempered
hardened and tempered
casting
hardened and tempered
up to 500
500-850
350-500
500-850
850-1200
bis 450
450-750
750-900
900-1100
bis 600
600-800
800-950
950-110
1100-1250
600-1000
1000-1200
1200-1350
500-700
700-950
450-610
610-930
500-700
700-850
850-1100
540
850
450
780
200
335
250
300
450
370
300
500
200
125 0,15 - 0,29 0,21 - 0,36 0,28 - 0,42 0,35 - 0,53 0,37 - 0,56
105 0,13 - 0,25 0,21 - 0,36 0,28 - 0,42 0,35 - 0,53 0,37 - 0,56
95 0,13 - 0,25 0,21 - 0,36 0,26 - 0,39 0,30 - 0,45 0,32 - 0,48
75 0,11 - 0,21 0,20 - 0,34 0,21 - 0,32 0,26 - 0,39 0,29 - 0,44
70 0,09 - 0,17 0,17 - 0,29 0,20 - 0,30 0,22 - 0,33 0,26 - 0,39
120 0,13 - 0,25 0,20 - 0,34 0,26 - 0,39 0,32 - 0,48 0,34 - 0,51
95 0,11 - 0,21 0,17 - 0,29 0,21 - 0,32 0,31 - 0,47 0,33 - 0,50
85 0,11 - 0,21 0,17 - 0,29 0,21 - 0,32 0,31 - 0,47 0,33 - 0,50
70 0,09 - 0,17 0,15 - 0,26 0,20 - 0,30 0,26 - 0,39 0,29 - 0,44
100 0,13 - 0,25 0,17 - 0,29 0,21 - 0,32 0,31 - 0,47 0,34 - 0,51
90 0,11 - 0,21 0,17 - 0,29 0,21 - 0,32 0,31 - 0,47 0,34 - 0,51
85 0,11 - 0,21 0,15 - 0,26 0,21 - 0,32 0,31 - 0,47 0,34 - 0,51
75 0,09 - 0,17 0,13 - 0,22 0,20 - 0,30 0,26 - 0,39 0,29 - 0,44
65 0,07 - 0,13 0,13 - 0,22 0,20 - 0,30 0,26 - 0,39 0,29 - 0,44
60 0,11 - 0,21 0,15 - 0,26 0,20 - 0,30 0,21 - 0,32 0,24 - 0,36
55 0,09 - 0,17 0,11 - 0,19 0,20 - 0,30 0,21 - 0,32 0,24 - 0,36
50 0,07 - 0,13 0,09 - 0,15 0,17 - 0,26 0,20 - 0,30 0,23 - 0,35
65 0,09 - 0,17 0,13 - 0,22 0,17 - 0,26 0,21 - 0,32 0,24 - 0,36
50 0,09 - 0,17 0,13 - 0,22 0,17 - 0,26 0,21 - 0,32 0,24 - 0,36
65 0,09 - 0,14 0,16 - 0,21 0,19 - 0,24 0,24 - 0,26 0,27 - 0,30
50 0,09 - 0,14 0,14 - 0,18 0,16 - 0,20 0,20 - 0,22 0,23 - 0,25
125 0,14 - 0,27 0,20 - 0,38 0,26 - 0,42 0,37 - 0,52 0,40 - 0,56
95 0,10 - 0,19 0,16 - 0,30 0,19 - 0,30 0,26 - 0,36 0,29 - 0,41
85 0,10 - 0,19 0,14 - 0,27 0,16 - 0,26 0,22 - 0,31 0,25 - 0,35
120 0,12 - 0,23 0,17 - 0,32 0,20 - 0,32 0,29 - 0,41 0,32 - 0,45
95 0,10 - 0,19 0,14 - 0,27 0,18 - 0,29 0,26 - 0,36 0,29 - 0,41
125 0,12 - 0,23 0,17 - 0,32 0,20 - 0,32 0,29 - 0,41 0,32 - 0,45
97 0,10 - 0,19 0,14 - 0,27 0,18 - 0,29 0,26 - 0,36 0,29 - 0,41
450 0,10 - 0,19 0,17 - 0,27 0,27 - 0,35 0,33 - 0,40 0,36 - 0,43
305 0,12 - 0,23 0,29 - 0,46 0,37 - 0,48 0,52 - 0,62 0,56 - 0,67
450 0,20 - 0,38 0,31 - 0,50 0,40 - 0,52 0,48 - 0,58 0,50 - 0,60
380 0,20 - 0,38 0,30 - 0,48 0,40 - 0,52 0,48 - 0,58 0,50 - 0,60
280 0,18 - 0,34 0,28 - 0,45 0,36 - 0,47 0,46 - 0,55 0,48 - 0,58
145 0,15 - 0,29 0,23 - 0,37 0,28 - 0,36 0,38 - 0,46 0,41 - 0,49
185 0,16 - 0,30 0,24 - 0,38 0,29 - 0,38 0,39 - 0,47 0,42 - 0,50
110 0,14 - 0,27 0,20 - 0,32 0,26 - 0,34 0,37 - 0,44 0,40 - 0,48
120 0,05 - 0,10 0,09 - 0,14 0,10 - 0,13 0,16 - 0,19 0,19 - 0,23
The cutting datas are depending on the available coolant supply.
Starting datas are the same as aluminium alloys, long chipping.
Air coolant is recommended.
700
980
850
1100
1230
500-700
700-1050
1020-1365
1365-1850
1365
2090
32 0,08 - 0,12 0,10 - 0,13 0,12 - 0,15 0,14 - 0,17 0,14 - 0,18
––––––
32 0,08 - 0,10 0,09 - 0,12 0,11 - 0,14 0,12 - 0,15 0,12 - 0,17
––––––
25 0,06 - 0,08 0,07 - 0,10 0,09 - 0,12 0,11 - 0,14 0,11 - 0,16
39 0,09 - 0,17 0,16 - 0,26 0,19 - 0,25 0,24 - 0,29 0,27 - 0,32
34 0,09 - 0,17 0,14 - 0,22 0,16 - 0,21 0,22 - 0,26 0,25 - 0,30
44 0,09 - 0,17 0,14 - 0,22 0,22 - 0,29 0,25 - 0,30 0,28 - 0,34
26 0,06 - 0,11 0,11 - 0,18 0,16 - 0,21 0,22 - 0,26 0,25 - 0,30
35 0,07 - 0,13 0,12 - 0,19 0,18 - 0,23 0,22 - 0,26 0,27 - 0,32
––––––
The datas given are only approximate values. It can be necessary to adjust these datas to the individual machining operation.
ISO Materiale
[N/mm2]
[m/min]
[mm/U]
[mm/U]
[mm/U]
[mm/U]
[mm/U]
Acciaio non legato o da fusione
p.e. 9SMn28; 9SMnPb28; 10SPb20
Acciaio da costruzione
p.e. St33; St37-2; St44-2; St52; St60
Acciaio non legato o debolmente
legato, acciaio al carbonio o
acciaio stampato
p.e. C15; C22; 20Mn5; Ck45
P
Acciaio legato
p.e. 42CrMo4; 16MnCr5; 36CrNiMo4
14NiCrMo13-4; Ck75; Ck101; 17CrNiMo8,
35CrMo4; 41Cr4; 50MnSi4
Acciaio fortemente legato
p.e. 41CrAlMo7; 36CrNiMo4;
32NiCrMo14-5
Acciaio da utensili
p.e. C75W; 102Cr6; 105WCr6; X153CrMoV12
M Acciaio inossidabile ed
acciaio da fusione
Ghisa
p.e. GG25; GG40
K Ghisa grigia sferoidale
p.e. GGG50
Ghisa malleabile
p.e. GTS70
Leghe di Alluminio a truciolo lungo
p.e. AlMgSiPb; AlCuMg1; AMgSi1
Leghe di Alluminio da getti
p.e. G-AlSi10Mg; G-ALSi12
N Rame e leghe di rame
(ottone / bronzo)
Materiali non ferrosi
Leghe esotiche resistenti
alle alte temperaturre
S p.e. Inconell, Hasteloy, Nimonic,
Waspaloy, Monel
Leghe di titanio, Titanio
p.e. Ti99,5; Ti Al6V4; TiCu2
Acciaio temprato
H Ghisa temprata
Ghisa temprata
austenitico e austenitico/ferritico
temprato
perlitica, ferritica
perlitica, martensitica
ferritique
perlitica
ferritique
perlitica
non temprabile
temprabile, temprato
12% Si, temprato
12% Si, temprabile, temprato
12% Si, non temprabile
Legate al piombo, Pb>1%
Ottone / Bronzo
Bronzo alluminio
Rame e rame elettrolitico
Plastiche dure
Plastiche rinforzate
Gomme dure
Fe-legate ricotto
temprato
Ni o
ricotto
Co legato stampato
temprato
Titanio puro
temprato
temprato
stampato
temprato
fino a 500
500-850
350-500
500-850
850-1200
bis 450
450-750
750-900
900-1100
bis 600
600-800
800-950
950-110
1100-1250
600-1000
1000-1200
1200-1350
500-700
700-950
450-610
610-930
500-700
700-850
850-1100
540
850
450
780
200
335
250
300
450
370
300
500
200
125 0,15 - 0,29 0,21 - 0,36 0,28 - 0,42 0,35 - 0,53 0,37 - 0,56
105 0,13 - 0,25 0,21 - 0,36 0,28 - 0,42 0,35 - 0,53 0,37 - 0,56
95 0,13 - 0,25 0,21 - 0,36 0,26 - 0,39 0,30 - 0,45 0,32 - 0,48
75 0,11 - 0,21 0,20 - 0,34 0,21 - 0,32 0,26 - 0,39 0,29 - 0,44
70 0,09 - 0,17 0,17 - 0,29 0,20 - 0,30 0,22 - 0,33 0,26 - 0,39
120 0,13 - 0,25 0,20 - 0,34 0,26 - 0,39 0,32 - 0,48 0,34 - 0,51
95 0,11 - 0,21 0,17 - 0,29 0,21 - 0,32 0,31 - 0,47 0,33 - 0,50
85 0,11 - 0,21 0,17 - 0,29 0,21 - 0,32 0,31 - 0,47 0,33 - 0,50
70 0,09 - 0,17 0,15 - 0,26 0,20 - 0,30 0,26 - 0,39 0,29 - 0,44
100 0,13 - 0,25 0,17 - 0,29 0,21 - 0,32 0,31 - 0,47 0,34 - 0,51
90 0,11 - 0,21 0,17 - 0,29 0,21 - 0,32 0,31 - 0,47 0,34 - 0,51
85 0,11 - 0,21 0,15 - 0,26 0,21 - 0,32 0,31 - 0,47 0,34 - 0,51
75 0,09 - 0,17 0,13 - 0,22 0,20 - 0,30 0,26 - 0,39 0,29 - 0,44
65 0,07 - 0,13 0,13 - 0,22 0,20 - 0,30 0,26 - 0,39 0,29 - 0,44
60 0,11 - 0,21 0,15 - 0,26 0,20 - 0,30 0,21 - 0,32 0,24 - 0,36
55 0,09 - 0,17 0,11 - 0,19 0,20 - 0,30 0,21 - 0,32 0,24 - 0,36
50 0,07 - 0,13 0,09 - 0,15 0,17 - 0,26 0,20 - 0,30 0,23 - 0,35
65 0,09 - 0,17 0,13 - 0,22 0,17 - 0,26 0,21 - 0,32 0,24 - 0,36
50 0,09 - 0,17 0,13 - 0,22 0,17 - 0,26 0,21 - 0,32 0,24 - 0,36
65 0,09 - 0,14 0,16 - 0,21 0,19 - 0,24 0,24 - 0,26 0,27 - 0,30
50 0,09 - 0,14 0,14 - 0,18 0,16 - 0,20 0,20 - 0,22 0,23 - 0,25
125 0,14 - 0,27 0,20 - 0,38 0,26 - 0,42 0,37 - 0,52 0,40 - 0,56
95 0,10 - 0,19 0,16 - 0,30 0,19 - 0,30 0,26 - 0,36 0,29 - 0,41
85 0,10 - 0,19 0,14 - 0,27 0,16 - 0,26 0,22 - 0,31 0,25 - 0,35
120 0,12 - 0,23 0,17 - 0,32 0,20 - 0,32 0,29 - 0,41 0,32 - 0,45
95 0,10 - 0,19 0,14 - 0,27 0,18 - 0,29 0,26 - 0,36 0,29 - 0,41
125 0,12 - 0,23 0,17 - 0,32 0,20 - 0,32 0,29 - 0,41 0,32 - 0,45
97 0,10 - 0,19 0,14 - 0,27 0,18 - 0,29 0,26 - 0,36 0,29 - 0,41
450 0,10 - 0,19 0,17 - 0,27 0,27 - 0,35 0,33 - 0,40 0,36 - 0,43
305 0,12 - 0,23 0,29 - 0,46 0,37 - 0,48 0,52 - 0,62 0,56 - 0,67
450 0,20 - 0,38 0,31 - 0,50 0,40 - 0,52 0,48 - 0,58 0,50 - 0,60
380 0,20 - 0,38 0,30 - 0,48 0,40 - 0,52 0,48 - 0,58 0,50 - 0,60
280 0,18 - 0,34 0,28 - 0,45 0,36 - 0,47 0,46 - 0,55 0,48 - 0,58
145 0,15 - 0,29 0,23 - 0,37 0,28 - 0,36 0,38 - 0,46 0,41 - 0,49
185 0,16 - 0,30 0,24 - 0,38 0,29 - 0,38 0,39 - 0,47 0,42 - 0,50
110 0,14 - 0,27 0,20 - 0,32 0,26 - 0,34 0,37 - 0,44 0,40 - 0,48
120 0,05 - 0,10 0,09 - 0,14 0,10 - 0,13 0,16 - 0,19 0,19 - 0,23
I parametri di taglio dipendono dalla quantit di refrigerante disponibile.
Come parametri di partenza utilizzare dati per leghe di alluminio a truciolo lungo.
700
980
850
1100
1230
500-700
700-1050
1020-1365
1365-1850
1365
2090
32 0,08 - 0,12 0,10 - 0,13 0,12 - 0,15 0,14 - 0,17 0,14 - 0,18
––––––
32 0,08 - 0,10 0,09 - 0,12 0,11 - 0,14 0,12 - 0,15 0,12 - 0,17
––––––
25 0,06 - 0,08 0,07 - 0,10 0,09 - 0,12 0,11 - 0,14 0,11 - 0,16
39 0,09 - 0,17 0,16 - 0,26 0,19 - 0,25 0,24 - 0,29 0,27 - 0,32
34 0,09 - 0,17 0,14 - 0,22 0,16 - 0,21 0,22 - 0,26 0,25 - 0,30
44 0,09 - 0,17 0,14 - 0,22 0,22 - 0,29 0,25 - 0,30 0,28 - 0,34
26 0,06 - 0,11 0,11 - 0,18 0,16 - 0,21 0,22 - 0,26 0,25 - 0,30
35 0,07 - 0,13 0,12 - 0,19 0,18 - 0,23 0,22 - 0,26 0,27 - 0,32
––––––
I parametri di tagli indicati sono solo indicativi. E’necessario ottimizzarli ad ogni applicazione sulle specifiche condizioni di lavoro.
2
140 ARNO®-Werkzeuge | Bohren | Drilling | Foratura
Alle Angaben in mm / Dimensions in mm / Tutte le dimensioni in mm
info@arno-tools.ru
www.arno-tools.ru
Alle Angaben in mm / Dimensions in mm / Tutte le dimensioni in mm
ARNO®-Werkzeuge | Bohren | Drilling | Foratura 141
Заявка